Product Details
First Place Neoprene Kettlebells
Color-coded neoprene coating makes weights easy to identify while helping protect floors and reduce noise. Ideal for home gyms, studios, group classes, and more.
Key Features
- Color-coded neoprene coating makes weights quick and easy to identify
- One-piece cast-iron construction provides a solid, durable feel
- Non-skid rubber bottom helps keep the kettlebell stable while also protecting floors
- Sold individually so you can build your set your way
Specs & Details
| Material | Cast iron |
| Coating | Color-coded neoprene |
| Bottom | Non-skid rubber base |
| Warranty | 2 years |
Weight Options
| Color | Weight | Weight in lbs | Approx. Handle Diameter |
|---|---|---|---|
| Pink | 2 kg | 4.4 lbs | 24 mm |
| Purple | 4 kg | 8.8 lbs | 30 mm |
| Yellow | 6 kg | 13.2 lbs | 30 mm |
| Orange | 8 kg | 17.6 lbs | 30 mm |
| Gray | 10 kg | 22.0 lbs | 30 mm |
| Blue | 12 kg | 26.4 lbs | 32 mm |
| Yellow | 14 kg | 30.8 lbs | 34 mm |
| Orange | 16 kg | 35.2 lbs | 34 mm |
| Orange | 18 kg | 39.6 lbs | 38 mm |
| Gray | 20 kg | 44.0 lbs | 38 mm |
| Blue | 22 kg | 48.4 lbs | 38 mm |
| Black | 24 kg | 52.8 lbs | 38 mm |
| Black | 26 kg | 57.2 lbs | 38 mm |
| Black | 28 kg | 61.6 lbs | 38 mm |
| Black | 32 kg | 70.4 lbs | 38 mm |
Handle diameter is approximate and may vary slightly by weight and manufacturing.