| Accuracy | 1/1000th of a second (0.001) |
| Wireless Range | Up to 750 ft / 250 yd / 230 m |
| Best For | Sprints, agility drills, shuttle runs |
| No Phone Required | Dedicated long-range handheld Timer (smartphone connectivity optional upgrade) |
| Setup | Ready to use on power-up; magnetic sensor attachment for instant setup |
| Compatibility | Fully compatible with Brower systems from 2009–2017 |
What’s Included — TCi Timing System (Model 3810-01)
| Component | Purpose |
|---|---|
| Handheld Timer | Instantly view and store times on a sunlight readable display |
| Pair of Sensors with Tripods | Place sensors for start, split, or finish beams; includes start-in-beam mode |
| Smart Start Unit | Motion-sensing start with keypad for athlete ID entry, automatic timing on first movement, false-start filtering, five start modes (including “ready, set, go”), and support for both 4-point and standing starts |
| Carry Bag | Durable, portable storage for transport and organization |
What’s Included — TCi + Smartphone Interface (Model 3810-27)
| Smartphone App Features | What It Does |
|---|---|
| Real-time Sync | Syncs times from the TCi Timer as results are recorded |
| Name Matching | Matches athlete names automatically using athlete ID |
| Sorting | Sort results by athlete, time, or run number |
| Export | Export data in CSV format |
| Full System Control | Control key system functions directly from your phone |
| No Subscription | Hardware and software free for life |
Performance & Build Specs
| Spec | Details |
|---|---|
| Wireless Range | Up to 750 ft / 250 yd / 230 m |
| Battery Life | Sensors: 220 hr • Timer & Smart Start: 50 hr |
| Beam Technology | IR beam impervious to sunlight and heat; no reflectors |
| Construction | Aircraft aluminum enclosure with silicone grip case |
| User Interface | Tactile buttons with audible feedback |
| Setup Process | Ready to use on power-up; magnetic sensor attachment for instant setup |
Expand Your System (Additional Accessories)
| Accessory | Highlights |
|---|---|
| Extra Set of Sensors with Tripods (Item 3810-25) |
|
| Sprint Display Clock (Item 3810-26) |
|